Pan/Tilt Home Security Wi-Fi Camera
- High-Definition Video: Records every image in crystal-clear 1080p definition
- Pan and Tilt: 360º horizontal and 114º vertical range
- Advanced Night Vision: Provides a visual distance of up to 30 ft
- Motion Detection and Notifications: Notifies you when the camera detects movement
- Sound and Light Alarm: Trigger light and sound effects to frighten away unwanted visitors.
- Two-Way Audio: Enables communication through a built-in microphone and speaker
- Safe Storage - Locally stores up to 512 GB on a microSD card.*
- Voice Control: Free Up Your Hands with Voice Control: Works with the Google Assistant and Amazon Alexa. (Google Assistant and Amazon Alexa are not available in all languages and countries)
*Supports up to 512GB microSD cards locally after updating to the latest firmware.
| Image Sensor | 1/2.9“ | 
|---|---|
| Lens | F/NO: 2.4; Focal Length: 4mm | 
| Night Vision | 850 nm IR LED up to 30 ft | 
| Night Mode | IR-Mode/ Full-Color Mode/ Smart Mode | 
| Day/Night Switch | IR-Cut Filter with Auto-Switching | 
| Lighting | / | 
| Hub Compatibility | / | 
| Flash | 64 Mbit (ROM) | 
| Memory | 512Mbit(RAM) | 
| Interface & Button | 1× RESET Button1× MicroSD Card Slot (Up to 512 GB) | 
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage)Tilt Mechanical Range: 70° (110.8° Tilt Coverage) | 
| View Range | 360° horizontal, 114° vertical | 
| Resolution | 1080p Full HD | 
| Device Compatibility | / | 
|---|---|
| Connection Capacity | / | 
| Interface & Button | / | 
| Maximum Resolution | 1080P HD (1920 x 1080 px) | 
|---|---|
| Frame Rate | 15 fps | 
| Digital Zoom | None | 
| Video Compression | H.264 | 
| Live View | Yes | 
| Image Enhancement | 3D DNR | 
| Audio Input & Output | Built-in Microphone and Speaker | 
| Audio Communication | Two-Way Audio with Noise Cancellation | 
| Siren Volume | 93dB (Level measured at 4-inch/10-cm distance) | 
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) | 
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| Frame Rate | 15fps | 
|---|---|
| Video Streaming | 1080p | 
| Video Compression | H.264 | 
| Sensor | / | 
|---|---|
| AI Detection | Motion DetectionPerson DetectionBabyCry Detection | 
| Activity Zones | Yes*Only works with Motion Detection. | 
| Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services)System Notification with Clips (Tapo Care Services) | 
| Audio Communication | 2-way audio | 
|---|---|
| Audio Input & Output: | Built-in microphone and speaker | 
| Network Connectivity | Connect via Wi-Fi | 
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP | 
| Max. Distance Between Hub and Camera/Doorbell | / | 
| Wireless Rate | 11Mbps(802.11b)54Mbps(802.11g)150Mbps(802.11n) | 
| Ethernet Port | / | 
| Wireless Security | WPA/WPA2-PSK/WPA3 | 
| RTSP | Yes | 
| ONVIF | Yes | 
| Security | 128 bit AES encryption with SSL/TLS | 
| Transmission Rate | 11b: 11 Mbps11g: 54 Mbps11n: 72.2 Mbps | 
| Frequency | 2.4 GHz | 
| Security | SSL/TLS,AES | 
|---|---|
| Power Source | 9V DC Power Adapter | 
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz | 
| Output Voltage | Adapter Output: 9 V, 0.6 A | 
| DC Power Connector Size | Adapter:Inside Ø: 2.1 mmOutside Ø: 5.5 mm | 
| Power Cord Length | 3m | 
| Typical Power Consumption | Camera Typical Power Consumption: 2.0 W | 
| Maximum Power Consumption | Camera Max Power Consumption: 4.5 W | 
| Camera input | 3 Meter Power Cable | 
| Box Dimensions (Length × Width × Height) | 9.84 × 8.86 × 4.33 in / 250 × 225 × 110mm | 
|---|---|
| Box Weight | 1.83 lb / 0.83 kg | 
| Carton Dimensions (Length × Width × Height) | 20.47 × 18.5 × 13.98 in/ 520 × 470 × 355mm | 
| Carton Weight | 24.70 lb / 11.2 kg | 
| Retail Boxes per Carton | 12 | 
| Input Trigger | Motion detection | 
|---|---|
| Output Notification | Push notification | 
| Regulatory Certification | FCC, IC, CE, NCC | 
|---|---|
| Button | Reset button | 
|---|---|
| Indicator LED | System LED | 
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A | 
| Adapter Output | 9.0V/0.6A | 
| Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) | 
| Certification | / | 
|---|---|
| Smart Integration | / | 
| Weather Resistance | / | 
| Mounting Options | TabletopCeiling-Mounted | 
| Operating Temperature | 0℃~40℃ | 
| Storage Temperature | -20℃~60℃ | 
| Operating Humidity | 10%~90% RH, Non-condensing | 
| Storage Humidity | 5%~90% RH, Non-condensing | 
| Charging Temperature | / | 
| Screw Size | Check in Datasheet | 
| Weight | 6.7 oz / 190 g | 
| Package Content | Tapo C200 CameraPower AdapterQuick Start GuideMounting ScrewsMounting TemplateCamera BaseMounting Anchors | 
| Package Content | Tapo Pan/Tilt Home Security Wi-Fi CameraPower AdapterQuick Start GuideMounting ScrewsMounting PlateCamera Base | 
|---|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) | 
|---|---|
| Storage Temperature | -40°C~70°C (-40°F~158°F) | 
| Operating Humidity | 10%~90%RH non-condensing | 
| Storage Humidity | 5%~90%RH non-condensing | 
- Awards
- 
					- 
							
							Excited to share that the TP-Link Tapo C200 Pan/Tilt Camera has been crowned the Best Budget Security Camera by Safewise!2024,
 
- 
							
							
 
             
                
             
                
             
                
             
                
            __1.0_175X145X100mm-7022506880_normal_1576218655345n.jpg) 
                
             
            
           
            
           
            
           
            
           
            
          __1.0_175X145X100mm-7022506880_large_1576218655345q.jpg) 
            
          