Outdoor Security Wi-Fi Camera
- Ultra-High-Definition Video: Records every image in crystal-clear 3MP definition.
- Wired or Wireless Networking: Connect your camera to the network through Ethernet or WiFi for more flexible installation.
- Advanced Night Vision: Provides a visual distance of up to 98 ft (30m) even in total darkness.
- Motion Detection and Notifications: Notifies you when the camera detects movement.
- Sound and Light Alarm: Trigger light and sound effects to frighten away unwanted visitors.
- Two-Way Audio: Enables communication through a built-in microphone and speaker.
- Safe Storage: Locally stores up to 512 GB 3MP video on a microSD card, offering convenient access to your video footage.
- Voice Control: Free Up Your Hands with Voice Control: Works with the Google Assistant and Amazon Alexa. (Google Assistant and Amazon Alexa are not available in all languages and countries).
| Image Sensor | 1/2.7“ | 
|---|---|
| Lens | F/NO: 2.2; Focal Length: 3.89mm | 
| Night Vision | 850 nm IR LED up to 98 ft (30m) | 
| Interface & Button | 1× Ethernet Port1× RESET Button1× MicroSD Card Slot (Up to 512 GB) | 
| Resolution | 3 MP (2304 × 1296) | 
| Maximum Resolution | 2304 × 1296 px | 
|---|---|
| Frame Rate | 15 fps | 
| Video Compression | H.264 | 
| Live View | Yes | 
| Image Enhancement | 3DNRWDR | 
| Audio Input & Output | Built-in Microphone and Speaker | 
| Audio Communication | Two-Way Audio with Noise Cancellation | 
| Siren Volume | 91 dB (Level measured at 4-inch/10-cm distance) | 
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > | 
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| Frame Rate | 15fps | 
|---|---|
| Video Streaming | 3MP | 
| Video Compression | H.264 | 
| AI Detection | Motion DetectionPerson DetectionLine-Crossing DetectionIntrusion DetectionTamper Detection | 
|---|---|
| Activity Zones | Yes | 
| Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services) | 
| Audio Communication | 2-way audio | 
|---|---|
| Audio Input & Output: | Built-in microphone and speaker | 
| Network Connectivity | Connect via Wi-Fi or Ethernet | 
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| Wireless Rate | 11Mbps(802.11b)54Mbps(802.11g)150Mbps(802.11n) | 
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera | 
| Wireless Security | WPA/WPA2-PSK | 
| RTSP | Yes | 
| ONVIF | Yes | 
| Security | 128 bit AES encryption with SSL/TLS | 
| Frequency | 2.4 GHz | 
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK | 
|---|---|
| Power Source | 9V DC Power Adapter | 
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz | 
| Output Voltage | 9 V, 0.6 A (DC Power) | 
| Input Trigger | Motion detection | 
|---|---|
| Output Notification | Push notification | 
| Regulatory Certification | CE, NCC | 
|---|---|
| System Requirements | iOS 9+, Android 4.4+ | 
| Button | Reset button | 
|---|---|
| Indicator LED | System LED | 
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A | 
| Adapter Output | 9.0V/0.6A (DC Power) | 
| Dimensions (W x D x H) | 5.6 x 4.1 x 2.5 in. (142.3 x 103.4 x 64.3 mm) | 
| Smart Integration | Google Assistant, Amazon Alexa | 
|---|---|
| Weather Resistance | IP66 | 
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher | 
| Mounting Options | Wall-Mounted | 
| Operating Temperature | 0℃~40℃ | 
| Storage Temperature | -40℃~60℃ | 
| Operating Humidity | 10%~90% RH, Non-condensing | 
| Storage Humidity | 0~90% RH, Non-condensing | 
| Dimensions ( W x D x H ) | 5.6 × 4.07 × 2.53 in (142.3 × 103.4 × 64.3 mm) | 
| Package Content | TC65 Camera Power AdapterMounting AnchorsMounting ScrewsMounting TemplateWaterproof SealWaterproof Cable AttachmentsQuick Start Guide | 
| Certifications | CE, FCC, RoHS, RCM | 
| Package Content | Tapo C310Power AdapterMounting TemplateAnchors and ScrewsWaterproof SealWaterproof Cable AttachmentsQuick Start Guide | 
|---|---|
| Operating Temperature | -20°C~45°C (-4°F~113°F) | 
|---|---|
| Storage Temperature | -20°C~70°C (-4°F~158°F) | 
| Operating Humidity | 10%~90%RH non-condensing | 
| Storage Humidity | 5%~90%RH non-condensing | 
 
             
                
             
                
             
                
             
            
           
            
           
            
           
            
          