Pan/Tilt Home Security Wi-Fi Camera
- 2K 3MP High Definition: Capture every detail inside your home with crystal-clear 2K high definition video with this indoor security camera.
- Up, Down, All Around: See everything across an entire room or walkway with the 360° horizontal and 114° vertical range pan/tilt field of view.
- Detection & Instant Notification: Get instant push notifications when motion,baby crying detection or a person is detected .
- Night Vision up to 30 Ft.: Never miss a thing that goes on, even at night.
- Precise Motion Tracking: Tracks and follows the subject to keep it within your view to keep an eye on the action.
- 2-Way Audio: Enables real-time conversational communication through a built-in microphone and speaker. Never truly leave home with the built-in 2-way audio.
- Privacy Zone: Set customizable block zones to keep certain spaces from being recorded so you never need to worry about personal moments being leaked.
- Device Sharing: View your Wi-Fi camera feed from two different smart phone devices. Now mom and dad can both see what's happening at home with a single camera.
- Secure Local or Cloud Storage: Save footage continuously on up to a 512 GB microSD card† or subscribe to Tapo Care for cloud storage.‡
- Voice Control: Works with the Google Assistant and Amazon Alexa to free up your hands.*
| Светлочувствителен сензор | 1/2.8'' Progressive Scan CMOS Not Starlight Sensor |
|---|---|
| Обектив | Focal Length: 4 mmAperture: F2.0Field of View: 98° (Diagonal), 83°(Horizontal), 45°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage)Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Night Vision | 850 nm IR LED (30 ft / 9 m) |
| Interface & Button | 1× RESET Button1× MicroSD Card Slot (Up to 512 GB) |
| Maximum Resolution | 2K 3MP (2304 x 1296 px) |
|---|---|
| Frame Rate | 15 fps |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 88dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion DetectionPerson DetectionBabyCry Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK |
|---|---|
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | DC9.0V/0.6A(DC Power) |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | / |
| Mounting Options | TabletopCeiling-Mounted |
| Околна температура при работа | 0℃~40℃ |
| Storage Temperature | -20℃~70℃ |
| Околна влажност при работа | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
| Съдържание на пакета | Tapo C211 CameraPower AdapterQuick Start GuideMounting ScrewsMounting Anchors Mounting TemplateCamera Base |
| Certifications | CE\FCC\RCM\JRF\VCCI |
†microSD card purchased separately.
‡Subscribe for cloud storage at https://www.tapo.com/tapocare/
*Google Assistant and Amazon Alexa are not available in all languages and countries.