TC41
NewOutdoor Pan/Tilt Security WiFi Camera
- 2K Resolution-With the resolution of 2304 × 1296 px , TC41 enhances your security by capturing more details compared with traditional 1080p(1920 × 1080 px).
- Full-Color Night Vision-Reveals full-color images with built-in spotlights even at night.
- 360° Visual Coverage-Provides 360° horizontal & 130° vertical view range to capture everything around.
- Smart Motion Tracking-TC41 tracks motion with high-speed rotation, ensuring you keep an eye on more vital areas.
- Multiple Detection for Free-Smart AI identifies a person, notifying you as needed. You can also set up customizable activity zones to only receive alerts that matter.
- Customizable Sound and Light Alarm-Record your own audio as an alarm and adjust the brightness for your customized use.
- Local and Cloud Storage-Save recorded videos to a microSD card (up to 512 GB)† or by using Tapo Care** cloud services.
- IP65 Weatherproof-Offers excellent waterproof and dustproof performance for outdoor scenarios.
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor | 
|---|---|
| Lens | Focal Length: 3.9 mmAperture: F2.0Field of View: 97.23°(Diagonal), 82.3°(Horizontal),45.31°(Vertical) | 
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90°(135° Tilt Coverage) | 
| Night Vision | 850 nm IR LED (98 ft / 29.9 m)Full-Color Night Vision | 
| Lighting | 2× Built-in Spotlights | 
| Interface & Button | 1× RESET Button1× MicroSD Card Slot | 
| Maximum Resolution | 2304 × 1296 px | 
|---|---|
| Frame Rate | 15 fps | 
| Video Compression | H.264 | 
| Live View | Yes | 
| Image Enhancement | 3DNRWDR | 
| Audio Input & Output | Built-in Microphone and Speaker | 
| Audio Communication | Two-Way Audio with Noise Cancellation | 
| Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) | 
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > | 
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| AI Detection | Motion detectionPerson detectionTamper detection | 
|---|---|
| Activity Zones | Yes | 
| Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services) | 
| Network Connectivity | Connect via Wi-Fi | 
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| RTSP | Yes | 
| ONVIF | Yes | 
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK | 
|---|---|
| Power Source | 9V DC Power Adapter | 
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz | 
| Output Voltage | 9 V, 0.85 A (DC Power) | 
| Smart Integration | Google Assistant, Amazon Alexa | 
|---|---|
| Weather Resistance | IP65 | 
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher | 
| Mounting Options | Ceiling-MountedWall-MountedPole-Mounted (Pole-Mounting loops required but not included) | 
| Operating Temperature | -30℃~60℃ | 
| Storage Temperature | -40℃~60℃ | 
| Operating Humidity | 10%~90%RH, Non-condensing | 
| Storage Humidity | 0~90%RH, Non-condensing | 
| Dimensions ( W x D x H ) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) | 
| Package Content | TC41 CameraPower AdapterMounting AnchorsMounting ScrewsBracket ScrewsMounting TemplateMounting BracketWaterproof SealQuick Start Guide | 
| Certifications | CE, FCC, RoHS, RCM | 
†microSD card purchased separately. Actual storage capacity depends on the size of the microSD card used. Actual storage time also may vary with use.
**Subscribe for cloud storage at http://www.tapo.com/tapocare/
 
             
                
             
                
             
                
             
                
             
                
             
                
             
                
             
                
             
                
            _1.0-210x160x145mm-7022512079_normal_20240509031806z.png) 
                
             
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
          _1.0-210x160x145mm-7022512079_large_20240509031806s.png)