Tapo C520WS
Outdoor Pan/Tilt Security Wi-Fi- Camera
- 2K QHD Live View-Adopting a 2560 × 1440 resolution, Tapo C520WS provides 1.7 × more pixels and delivers sharper images than 1080p.
- Starlight Color Night Vision-Adopting an F1.6 large-aperture lens and starlight sensor, Tapo C520WS captures more light and has higher photosensitivity, thus rendering brighter colors under lower light conditions than full-color night vision cameras with an F2.2 lens and ordinary sensor.
- 360° Visual Coverage- Provides 360° horizontal & 130° vertical viewing range, enabling you to focus on more vital areas and eliminate blind spots.
- Free Person/Pet/Vehicle Detection-Smart AI identifies people, pets, and vehicles, notifying users as needed.
- Customizable Sound and Light Alarm-Record your own audio as an alarm to extend your usages. The ultra-bright and adjustable light is also supported to frighten unwanted visitors away.
- Secure Local & Cloud Storage-Save recorded videos to a microSD card† or by using Tapo Care** cloud services.
- IP66 Weatherproof-Offers excellent waterproof and dustproof performance for outdoor scenarios.
- Wired/Wireless Networking-Connect your camera to the network through WiFi or Ethernet for more flexible installation.
| Sensor de Imagen | 1/3‘’ CMOS | 
|---|---|
| Lente | F/NO: 1.61±10%; Focal Length: 3.18mm±5% | 
| Visión nocturna | 850 nm IR LED (up to 98 ft), Starlight Color Night Vision | 
| Iluminación | 2× Built-in Spotlights | 
| Interfaz y botón | 1× Ethernet Port1× RESET Button1× MicroSD Card Slot (Up to 512GB) | 
| Clasificación resistente a la intemperie | IP66 | 
| Rango de Giro/Inclinación | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90°(145.2° Tilt Coverage) | 
| Rango de vista | 360° horizontal and 130° vertical | 
| Resolución | 2K QHD 4MP (2560 × 1440 px) | 
| Resolución Máxima | 2K QHD 4MP (2560 × 1440 px) | 
|---|---|
| Cuadros por segundo | 15/20/25/30 fps (Default 15 fps) | 
| Zoom Digital | 12x | 
| Compresión de Vídeo | H.264 | 
| Vista en Vivo | Yes | 
| Mejora de la imagen | 3DNRWDR | 
| Entrada y Salida de Audio | Built-in Microphone and Speaker | 
| Comunicación de Audio | Two-Way Audio with Noise Cancellation | 
| Volumen de Sirena | 93 dB (Level measured at 4-inch/10-cm distance) | 
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > | 
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| Cuadros por segundo | Up to 25/30fps | 
|---|---|
| Vídeo transmitido en vivo | 2K QHD | 
| Compresión de Video | H.264 | 
| AI Detection | Motion DetectionPerson DetectionPet DetectionVehicle DetectionLine-Crossing DetectionTamper Detection | 
|---|---|
| Activity Zones | Yes | 
| Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services) | 
| Comunicación de audio | Two-Way | 
|---|---|
| Audio Input & Output: | Built-in Microphone and Speaker | 
| Network Connectivity | Connect via Wi-Fi or Ethernet | 
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| Protocolo | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP | 
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera | 
| Wireless Security | WPA/WPA2-PSK | 
| RTSP | Yes | 
| ONVIF | Yes | 
| Estándares y Protocolos | IEEE 802.11b/g/n | 
| Seguridad | 128 bit AES encryption with SSL/TLS | 
| Frecuencia | 2.4GHz | 
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK | 
|---|---|
| Power Source | 9V DC Power Adapter | 
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz | 
| Output Voltage | 9 V, 0.85 A (DC Power) | 
| Disparador de entrada | Motion detection, Person detection, Pet detection, Vehicle detection, Line-Crossing detection | 
|---|---|
| Notificación de salida | Snapshot(Tapo care), Clips(Tapo care) | 
| Botón | RESET Button | 
|---|---|
| LED Indicador | System LED | 
| Entrada del Adaptador | 100-240V, 50/60Hz | 
| Salida del Adaptador | 9V, 0.85A (DC Power) | 
| Dimensiones del Producto (W x D x H) | 4.9 x 4.8 x 3.5 in. (123.8 x 123 x 90 mm) | 
| Smart Integration | Google Assistant, Amazon Alexa | 
|---|---|
| Weather Resistance | IP66 | 
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher | 
| Mounting Options | Ceiling-MountedWall-MountedPole-Mounted (Pole-Mounting loops required but not included) | 
| Temperatura de Funcionamiento | -30℃~60℃ | 
| Storage Temperature | -40℃~60℃ | 
| Humedad de funcionamiento | 10%~90% RH, Non-condensing | 
| Storage Humidity | 0~90% RH, Non-condensing | 
| Dimensions ( W x D x H ) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) | 
| Contenidos del Paquete | Tapo C520WS CameraPower AdapterMounting AnchorsMounting ScrewsBracket ScrewsMounting TemplateMounting BracketWaterproof SealWaterproof Cable AttachmentsQuick Start Guide | 
| Certificaciones | CE, FCC, RoHS, RCM | 
| Temperatura en Funcionamiento | -30 ℃ ~ 60 ℃ (-22 °F ~ 140 °F) | 
|---|---|
| Temperatura en Almacenamiento | -40 ℃ ~ 60 ℃ (-40 °F ~ 140 °F) | 
| Humedad en Funcionamiento | 10%~90%RH, Non-condensing | 
| Humedad en Almacenamiento | 0~90%RH, Non-condensing | 
| Certificacion | CE, FCC, RoHS, RCM | 
|---|---|
| Contenidos del Paquete | Tapo C520WS CameraPower Adapter (3.0m)Mounting AnchorsMounting ScrewsBracket ScrewsMounting TemplateMounting BracketWaterproof SealWaterproof Cable AttachmentsQuick Start Guide | 
†microSD card purchased separately. Actual storage capacity depends on the size of the microSD card used. Actual storage time also may vary with use.
**Subscribe for cloud storage at http://www.tapo.com/tapocare/
‡Mounting loops purchased separately.
 
             
                
             
                
             
                
             
                
             
                
             
                
             
                
             
                
             
                
            _1.0-210x160x145mm-7022510880_normal_20240509020024l.png) 
                
             
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
           
            
          _1.0-210x160x145mm-7022510880_large_20240509020024n.png)