VIGI C420I
VIGI 2MP IR Turret Network Camera
- 2MP Full-High Definition: The VIGI C420I camera comes with 2MP — more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- Corridor Mode: Allows you to change the image aspect ratio from 16:9 to 9:16, and helps to monitor long and narrow areas.
- Simplified Deployment with PoE: Easily connect and power your PoE camera with one RJ45 cable transmitting both data and power. No power adapter needed.
- 2.8/4 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C420I comes with two different lens types to better suit your security needs.
- Flexible Management: Take full control over your security via three management methods: NVR UI, VIGI app, and VIGI Security Manager.
| Sensor de Imagem | 1/3” Progressive Scan CMOS | 
|---|---|
| Shutter Speed | 1/3 to 1/10000 s | 
| Slow Shutter | Yes | 
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR Light | 
| Day/Night Mechanism | IR Cut Filter | 
| Day/Night Switch | Unified/ Scheduled/ Auto | 
| Type | Fixed Focal Lens | 
|---|---|
| Focal Length | 2.8/4 mm | 
| Aperture | 2.8 mm: F2.24 mm: F2.0 | 
| FOV | 2.8mm:Horizontal FOV: 88.2°, Vertical FOV: 48.7°, Diagonal FOV: 106.5°4mm:Horizontal FOV: 74.6°, Vertical FOV: 41.3°, Diagonal FOV: 88.1° | 
| Lens Mount | M12 | 
| DORI Distance | 2.8 mmDetect: 45 m (149 ft)Observe:19 m (62 ft)Recognize: 9 m (30 ft)Identify: 5 m (15 ft)4 mmDetect: 60 m (198 ft)Observe: 25 m (83 ft)Recognize: 12 m (40 ft)Identify: 6 m (20 ft) | 
| Range | Pan: 0° to 360°Tilt: 0° to 85°Rotate: 0° to 360° | 
|---|---|
| IR LED | Quantity: 1Range: 30mWavelength: 850nm | 
|---|---|
| White LED | N/A | 
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | 
| Max. Resolution | 1920 × 1080 | 
|---|---|
| Main Stream | Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 1920x1080, 1280x960, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | 
| Sub-Stream | Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 704x576, 640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | 
| Bit Rate Control | CBR, VBR | 
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 | 
| H.264 Type | Main Profile/High Profile | 
| H.264+ | Main Stream Supported | 
| H.265 Type | Main Profile | 
| H.265+ | Main Stream Supported | 
| Video Bit Rate | Main Stream: 256 Kbps to 4 MbpsSub-Stream: 64 Kbps to 512 Kbps | 
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) | 
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR | 
| Wide Dynamic Range | WDR | 
| SNR | ≥ 52 dB | 
| Image Parameters Switch | Yes | 
| Privacy Mask | Up to 4 Masks | 
| ROI | 1 Region | 
| OSD Setting | Yes | 
| Comunicação de Áudio | N/A | 
|---|---|
| Entrada de Áudio | N/A | 
| Saída de Áudio | N/A | 
| Compressão de Áudio | N/A | 
| Audio Sampling Rate | N/A | 
| Environment Noise Filtering | Yes | 
| Audio Bit Rate | N/A | 
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS,RTSP, NTP, UPnP UDP, SSL/TLS | 
|---|---|
| ONVIF | Yes | 
| API | ONVIF | 
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | 
| Client | VIGI App, VIGI Security Manager, Web UI | 
| Web Browser | Google Chrome® 57 and aboveFirefox® 52 and aboveSafari® 11 and aboveMicrosoft® Edge 91 and above | 
| Cloud | Yes | 
| Segurança | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | 
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection | 
|---|---|
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) | 
| Alarm Linkage | Message Push | 
| Linkage Method | N/A | 
| Output Notification | Message Push | 
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE | 
|---|---|
| Alarm | N/A | 
| Reset Button | N/A | 
| Power | N/A | 
| On-board Storage | N/A | 
| Built-in Microphone | N/A | 
| Built-in Speaker | N/A | 
| Audio | N/A | 
| Operating Temperature | -30–60 °C | 
|---|---|
| Storage Temperature | -40–60 °C | 
| Operating Humidity | 95% or Less (Non-Condensing) | 
| Storage Humidity | 95% or Less (Non-Condensing) | 
| Conteúdo da embalagem | VIGI Network CameraQuick Start GuideMounting Accessories | 
| Material | Plastic | 
| Net Weight | 0.19 Kg | 
| Gross Weight | 0.34 Kg | 
| Power Supply | PoE: 802.3af/at, class 0, Max. 5.5 W | 
| Protection | N/A | 
| Dimensões do Produto (L x P x A) | 123× 83× 123 mm | 
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC | 
†Picture for reference only.
_UN_1.0_normal_20221111043814t.png) 
            _UN_1.0_1_normal_20221111043801i.jpg) 
                
            _UN_1.0_2_normal_20221111043827h.jpg) 
                
            _UN_1.0_3_normal_20221111043844j.jpg) 
                
             
                
             
                
            _UN_1.0_6_normal_20221111043921n.jpg) 
                
             
                
            _UN_1.0_8_normal_20221111043940k.jpg) 
                
            _UN_1.0_9_normal_20221111043959v.jpg) 
                
            _UN_1.0_large_20221111043814f.png) 
            
          _UN_1.0_1_large_20221111043801e.jpg) 
            
          _UN_1.0_2_large_20221111043827h.jpg) 
            
          _UN_1.0_3_large_20221111043844e.jpg) 
            
           
            
           
            
          _UN_1.0_6_large_20221111043921s.jpg) 
            
           
            
          _UN_1.0_8_large_20221111043940j.jpg) 
            
          _UN_1.0_9_large_20221111043959d.jpg) 
            
          