Pan/Tilt Home Security Wi-Fi Camera
- High-Definition Video: Records every image in crystal-clear 1080p definition
- Pan and Tilt: 360º horizontal and 114º vertical range
- Advanced Night Vision: Provides a visual distance of up to 30 ft
- Motion Detection and Notifications: Notifies you when the camera detects movement
- Sound and Light Alarm: Trigger light and sound effects to frighten away unwanted visitors.
- Two-Way Audio: Enables communication through a built-in microphone and speaker
- Safe Storage: Locally stores up to 128 GB on a microSD card, equal to 384 hours (16 days) of footage. (Based on laboratory conditions)
- Voice Control: Free Up Your Hands with Voice Control: Works with the Google Assistant and Amazon Alexa. (Google Assistant and Amazon Alexa are not available in all languages and countries)
| Image Sensor | 1/3'' Progressive Scan CMOS Not Starlight Sensor' | 
|---|---|
| Lens | Focal Length: 4.0mm,F/NO: 2.0;88.3°/75.2°/40.8°(DFOV/HFOV/VFOV) | 
| Night Vision | 850 nm IR LED (30 ft / 9 m) | 
| Lighting | / | 
| Hub Compatibility | / | 
| Interface & Button | 1× RESET Button1× MicroSD Card Slot (Up to 512 GB) | 
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage)Tilt Mechanical Range: 70° (110.8° Tilt Coverage) | 
| View Range | 360° horizontal, 114° vertical | 
| Resolution | 1080p Full HD | 
| Device Compatibility | / | 
|---|---|
| Connection Capacity | / | 
| Interface & Button | / | 
| Maximum Resolution | 1080P HD (1920 x 1080 px) | 
|---|---|
| Frame Rate | 15 fps | 
| Digital Zoom | / | 
| Video Compression | H.264 | 
| Live View | Yes | 
| Image Enhancement | 3D DNR | 
| Audio Input & Output | Built-in Microphone and Speaker | 
| Audio Communication | Two-Way Audio with Noise Cancellation | 
| Siren Volume | 93dB (Level measured at 4-inch/10-cm distance) | 
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > | 
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| Frame Rate | 15fps | 
|---|---|
| Video Streaming | 1080p | 
| Video Compression | H.264 | 
| Sensor | / | 
|---|---|
| AI Detection | Motion DetectionPerson DetectionBabyCry Detection | 
| Activity Zones | Yes | 
| Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services)System Notification with Clips (Tapo Care Services) | 
| Audio Communication | 2-way audio | 
|---|---|
| Audio Input & Output: | Built-in microphone and speaker | 
| Network Connectivity | Connect via Wi-Fi | 
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| Wireless Rate | 11Mbps(802.11b)54Mbps(802.11g)72.2Mbps(802.11n) | 
| Ethernet Port | / | 
| Wireless Security | WPA/WPA2-PSK | 
| RTSP | Yes | 
| ONVIF | Yes | 
| Security | 128 bit AES encryption with SSL/TLS | 
| Frequency | 2.4 GHz | 
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK | 
|---|---|
| Power Source | 9V DC Power Adapter | 
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz | 
| Output Voltage | 9 V, 0.6 A (DC Power) | 
| Input Trigger | Motion detection | 
|---|---|
| Output Notification | Push notification | 
| Regulatory Certification | CE | 
|---|---|
| Button | Reset button | 
|---|---|
| Indicator LED | System LED | 
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A | 
| Adapter Output | 9.0V/0.6A | 
| Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) | 
| Smart Integration | Google Assistant, Amazon Alexa | 
|---|---|
| Mounting Options | TabletopCeiling-Mounted | 
| Operating Temperature | 0℃~40℃ | 
| Storage Temperature | -40℃~70℃ | 
| Operating Humidity | 10%~95%RH | 
| Storage Humidity | 5%~90%RH | 
| Charging Temperature | / | 
| Dimensions ( W x D x H ) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) | 
| Package Content | TC70 CameraPower AdapterQuick Start GuideMounting ScrewsMounting TemplateCamera BaseMounting Anchors | 
| Certifications | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP | 
| Package Content | Tapo Pan/Tilt Home Security Wi-Fi CameraPower AdapterQuick Start GuideMounting ScrewsMounting PlateCamera Base | 
|---|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) | 
|---|---|
| Storage Temperature | -40°C~70°C (-40°F~158°F) | 
| Operating Humidity | 10%~90%RH non-condensing | 
| Storage Humidity | 5%~90%RH non-condensing | 
 
             
                
             
                
             
                
             
                
             
                
             
                
             
            
           
            
           
            
           
            
           
            
           
            
          