Omada 5MP Bullet
NeuOmada 5MP Bullet PoE Security Camera
- 5MP Super High Definition and 24h Full-Color
- Person/Vehicle/Pet Detection
- Event Detection
- Smart IR & Color Night Vision Switch
- Smart Video Enhancement Technology
- Built-in Microphone
- Easy Installation with PoE
- IP67 Weatherproof and IK10 Vandal Proof
- H.265+ Compression Technology
5MP Super HD
Full-Color Day and Night
Person/Vehicle/ Pet Detection
Built-in Microphone
Easy Installation with PoE
Smart IR & Color Night Vision Switch
All-Metal Housing & IP67 Weatherproof
Secure Remote Control via App
Outstanding Image Quality for Day and Night
Intelligent Detection, Clear Audio Monitoring
Easy Setup and Management
Commercial-Grade Quality for Superior Performance
Unified Networking & Video Security via Fusion Gateway
Centralized Management on a single platform enables efficient operations and troubleshooting with real-time statistics and alerts.
Secure Remote and Centralized Control via Omada Central
Keep an eye on your residential or business anytime, anywhere with centralized management, real-time access, and smart alerts right from your Omada Central.


| KAMERA | |
|---|---|
| Bildsensor | 1/2.65” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Mindestlichtstärke | 0.005 Lux; 0 Lux with IR/White light |
| Tag/Nacht-Mechanismus | IR Cut Filter |
| Day/Night Switch | Auto |
| OBJEKTIV | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | 4 mm:Horizontal FOV: 92.0°, Vertical FOV: 48.0°, Diagonal FOV: 110.0° |
| Lens Mount | M12 |
| DORI Distance | 4 mmDetect: 262 ft (80 m)Observe: 108 ft (33 m)Recognize: 52 ft (16 m)Identify: 26 ft (8 m) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| Illuminator On/Off Control | Auto/Always on/Always off |
| Integrated Infrared-White LED | • Quantity: 2• IR Range: 98 ft (30 m)• White LED Range: 98 ft (30 m)• IR Wavelength: 850 nm |
| VIDEO | |
|---|---|
| Max. Resolution | 2880x1620 |
| Main Stream | • Frame Rate:50Hz: 25fps (2880x1620, 2688x1520, 2304x1296, 2048x1280, 1920x1080, 1280x720)60Hz: 30fps (2880x1620, 2688x1520, 2304x1296, 2048x1280, 1920x1080, 1280x720 |
| Sub-Stream | • Frame Rate:50Hz: 25fps (848x480,704x576, 640x480, 640x360,352x288, 320x240)60Hz: 30fps (848x480,704x576, 640x480, 640x360,352x288, 320x240) |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6144 Kbps• Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror• Brightness• Contrast• Saturation• Sharpness• Exposure• White Balance |
| Image Enhancement | BLC/3D DNR/Smart IR |
| Wide Dynamic Range | 120dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audiokommunikation | N/A |
| Audioeingang | Yes (Built-in Microphone) |
| Audioausgang | N/A |
| Audiokompression | Yes |
| Audio Sampling Rate | 8KHz, 16KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw, G.711 ulaw) |
| NETZ | |
|---|---|
| Protokoll | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes |
| Smart Integration | Amazon Alexa |
| API | Open Network Video Interface (Profile S/T) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | Web UI, Omada Guard APP, Omada Cloud-Based Controller (Guard) |
| Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Sicherheit | Password Protection, HTTPS Encryption, IP/MAC Restriction, Digest Authentication, 802.1X authentication |
| ALARM- UND EREIGNISVERARBEITUNG | |
|---|---|
| Event | • Motion Detection (People Detection, Vehicle Detection, Pet Detection)• Intrusion Detection• Line-Crossing Detection• Video Tampering Detection |
| Alarm Linkage | • Sending Email• Upload to FTP• Message Push |
| SCHNITTSTELLEN | |
|---|---|
| Ethernet-Schnittstelle | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| On-board Storage | N/A |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| ALLGEMEIN | |
|---|---|
| Material | Metal |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Verpackungsinhalt | • Omada Camera• Quick Start Guide• Waterproof Accessories• Mounting Accessories• Network Cable• Surveillance Sticker• Mounting Template• Installation Guide |
| Net Weight | 0.42 kg |
| Power Supply | DC• 12V DC ± 5%, Max. 7.4 W, 5.5 mm Coaxial Power Plug• Recommended Power Supply: T120100-2C4 (for EU Regions)PoE• PoE: 802.3af/at, Max. 8.7 WErP Information• Power consumption in networked standby when all wired network ports are connected and all wireless network ports are activated: 2.3 W |
| Protection | • IP67 Weatherproof• IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 6.7 × 2.9 × 2.9 in (169.8 × 74 × 74 mm) |
| Certifications | CE, FCC, BSMI, VCCI, IC, IP67, IK10 |
*The calculations are based on laboratory testing. Actual data is not guaranteed and will vary as a result of client limitations and environmental factors.
△Some features may operate suboptimally due to compatibility issues. For best performance, we recommend using Omada NvRs with Omada cameras.
Von United States?
Erhalten Sie Produkte, Events und Leistungen speziell für Ihre Region

