Omada 8MP Bullet
NeuOmada 8MP Bullet PoE Security Camera
- 4K (8MP) Ultra HD and Full-Color Night Vision
- Red & Blue Flashing Lights and Siren
- Secure Remote Control via App
- Human/Vehicle/Pet Detection
- Flexible Local Storage
- Smart IR & Color Night Vision Switch
- IP67 Weatherproof and IK10 Vandal Proof
- All-Metal Housing
- H.265+ Compression Technology
Outstanding Image Quality for Day and Night
Versatile Warnings, Proactive Security
Easy Setup and Management
24/7 Continuous Recording
up to
512GB
6 Days
512GB
3 Days
256GB
1 Day
128GB
0.75 Days
64GB
Commercial-Grade Quality for Superior Performance
Unified Networking & Video Security via Fusion Gateway
Centralized Management on a single platform enables efficient operations and troubleshooting with real-time statistics and alerts.
Secure Remote and Centralized Control via Omada Central
Keep an eye on your residential or business anytime, anywhere with centralized management, real-time access, and smart alerts right from your Omada Central.


| KAMERA | |
|---|---|
| Bildsensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Mindestlichtstärke | 0.005 Lux; 0 Lux with IR/White Light |
| Tag/Nacht-Mechanismus | IR Cut Filter |
| Day/Night Switch | Auto |
| OBJEKTIV | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | • Horizontal FOV: 88.0°• Vertical FOV: 46.0°• Diagonal FOV: 105.4° |
| Lens Mount | M12 |
| DORI Distance | 4 mm:• D: 351 ft (107 m)• O: 144 ft (44 m)• R: 69 ft (21 m)• I: 36 ft (11 m) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 2• Range: 98 ft (30 m)**• IR Wavelength: 850 nm |
| White LED | • Quantity: 2• Range: 98 ft (30 m)** |
| Illuminator On/Off Control | Auto/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 3840x2160 |
| Main Stream | • Frame Rate:50Hz: 25fps (3840x2160, 2560x1440, 2304x1296, 2048x1280,1920x1080)60Hz: 24fps (3840x2160, 2560x1440, 2304x1296, 2048x1280,1920x1080)• Note:If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If 120dB WDR is turned on, the frame rate can only support up to 20fps. |
| Sub-Stream | • Frame Rate:50Hz: 25fps (840x480,704x576,640x480, 640x360, 352x288, 320x240)60Hz: 24fps (840x480,704x576,640x480, 640x360, 352x288, 320x240)• Note:If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If 120dB WDR is turned on, the frame rate can only support up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 8192 Kbps• Sub-Stream: 64 Kbps to 1024 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror• Rotation• Contrast• Brightness• Saturation• Sharpness• Exposure• White Balance |
| Image Enhancement | BLC/3D DNR/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audiokommunikation | Two-Way Audio |
| Audioeingang | Yes (Built-in Microphone) |
| Audioausgang | Yes (Built-in Speaker) |
| Audiokompression | Yes |
| Audio Sampling Rate | 8KHz, 16KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw, G.711 ulaw) |
| NETZ | |
|---|---|
| Protokoll | TCP/IP, UDP, ICMP, ARP, SMTP, RTMP, HTTP, HTTPS, DHCP, DNS, RTSP, RTP, NTP, IPv4, IPv6, UPnP, SSL/TLS, FTP/SFTP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile G/S/T) |
| Simultaneous Live View | 3 Main Streams & 10 Sub-Streams |
| Client | Web UI, Omada Guard App, Omada Cloud-Based Controller (Guard) |
| Web Browser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Sicherheit | Password Protection, HTTPS Encryption, IP/MAC Restriction, Digest Authentication, 802.1X Authentication |
| ALARM- UND EREIGNISVERARBEITUNG | |
|---|---|
| Event | • Motion Detection (Human Detection, Vehicle Detection, Pet Detection)• Line Crossing Detection• Intrusion Detection• Camera Tampering |
| Alarm Linkage | • Memory Card Video Recording• Upload to FTP Server• Push Notifications• Active Defence-Sound Alarm• Active Defence-Light Alarm• Email Alarm |
| SCHNITTSTELLEN | |
|---|---|
| Ethernet-Schnittstelle | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB* |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| ALLGEMEIN | |
|---|---|
| Material | Metal |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Verpackungsinhalt | • Omada Network Camera• Waterproof Cable Attachments• Network Cable (3 ft/1 m)• Mounting Template• Mounting Accessories• Screwdriver• GNU General Public License Notice• Installation Guide• Surveillance Sticker |
| Net Weight | 0.6 Kg |
| Power Supply | DC• 12V DC ± 5%, Max. 10.5 W, 5.5 mm Coaxial Power Plug• Recommended Power Supply: T120100-2C1 (for EU Regions)PoE• PoE: 802.3af/at, Max. 12 WErP Information• Power consumption in networked standby when all wired network ports are connected and all wireless network ports are activated: 2.7 W |
| Protection | • IP67 Weatherproof• IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 8.3 × 2.9 × 3.1 in (210 × 74 × 78 mm) |
| Certifications | CE, NTRA, FCC, IP67, IK10, VCCI, BSMI, ONVIF |
*The microSD card is not included in the package.
**The calculations are based on laboratory testing. Actual data is not guaranteed and will vary as a result of client limitations and environmental factors.
☆Using preset voice messages requires Omada Guard App.
△Some features may operate suboptimally due to compatibility issues. For best performance, we recommend using Omada NvRs with Omada cameras.
Von United States?
Erhalten Sie Produkte, Events und Leistungen speziell für Ihre Region

