Pan/Tilt AI Home Security Wi-Fi Camera
- Physical Privacy Mode-Maintain privacy with the lens blocked by the housing when physical privacy mode is enabled.
- Smart AI Detection and Notification-Smart AI indentifies people, pets and vehicles while also recognizing abnormal sounds, notifying users as needed.
- Pan and Tilt-Provides 360° horizontal field of view.
- Smart Motion Tracking-Tracks and follows a subject, keeping it within the camera's field of view.
- Starlight Sensor-The high-sensitive starlight sensor captures higher-quality images even in low-light conditions.
- Sound and Light Alarm-Trigger light and sound effects to frighten away unwanted visitors.
- Two-Way Audio-Enables communication through a built-in microphone and speaker.
- Easy-Setup-Follow the in-app instructions to easily set up within minutes.
| Sensor de Imagen | 1/3“ | 
|---|---|
| Lente | F/NO: 1.6±5%; Focal Length: 4mm±5% | 
| Rango de movimiento | Pan Mechanical Range: 340° (360° Pan Coverage)Tilt Mechanical Range: 60° (149° Tilt Coverage) | 
| Visión nocturna | Night Vision | 
| Iluminación | / | 
| Interfaz y botón | 1× RESET Button1× Privacy Button1× MicroSD Card Slot (Up to 512 GB) | 
| Compatibilidad de Hub | / | 
| Rango de vista | 360° Horizontal, 149° Vertical | 
| Resolución | 2K QHD (2560 × 1440 px) | 
| Compatibilidad de Dispositivo | / | 
|---|---|
| Capacidad de Conexión | / | 
| Interfaz y Botón | / | 
| Resolución Máxima | 2K QHD 4MP (2560 × 1440 px) | 
|---|---|
| Cuadros por segundo | 15/20/25/30 fps (Default 15fps) | 
| Zoom Digital | None | 
| Compresión de Vídeo | H.264 | 
| Vista en Vivo | Yes | 
| Mejora de la imagen | 3D DNRWDR | 
| Entrada y Salida de Audio | Built-in Microphone and Speaker | 
| Comunicación de Audio | Two-Way Audio with Noise Cancellation | 
| Volumen de Sirena | 93dB (Level measured at 4-inch/10-cm distance) | 
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > | 
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) | 
| Cuadros por segundo | 2560×1440@15fps | 
|---|---|
| Vídeo transmitido en vivo | 2K QHD | 
| Compresión de Video | H.264 | 
| Compresión de audio | G.711 | 
| Sensor | / | 
|---|---|
| AI Detection | Motion DetectionPerson DetectionLine-Crossing DetectionTamper DetectionBabyCry DetectionVehicle DetectionPet DetectionMeow DetectionBark DetectionGlass-Breaking Detection | 
| Activity Zones | Yes*Only works with Motion Detection. | 
| Output Notification | System NotificationSystem Notification with Snapshot (Tapo Care Services) | 
| Comunicación de audio | two-way audio | 
|---|---|
| Audio Input & Output: | Built-in microphone and speaker | 
| Network Connectivity | Connect via Wi-Fi | 
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | 
| Protocolo | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP, ONVIF | 
| Ethernet Port | / | 
| Wireless Security | WPA/WPA2-PSK | 
| RTSP | Yes | 
| ONVIF | Yes | 
| Seguridad | 128 bit AES encryption with SSL/TLS | 
| Protocolo Wi-Fi | IEEE 802.11b/g/n, 2.4 GHz | 
| Frecuencia | 2.4 GHz | 
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK/WPA3 | 
|---|---|
| Power Source | 12V DC Power Adapter | 
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz | 
| Output Voltage | 12 V, 1.0 A (DC Power) | 
| Disparador de entrada | Motion Detection, Person Detection, Line-Crossing Detection, Camera Tampering, Baby Crying Detection, Vehicle Detection, Pet Detection, Cat Meows Detection, Dog Bark Detection, Glass Break Detection, Smoke Alarm Detection | 
|---|---|
| Notificación de salida | Notification, Snapshot(Tapo Care). | 
| Smart Integration | Google Assistant, Amazon Alexa | 
|---|---|
| Weather Resistance | / | 
| Mounting Options | TabletopCeiling-Mounted | 
| Temperatura de Funcionamiento | 0℃~40℃ | 
| Storage Temperature | -20℃~70℃ | 
| Humedad de funcionamiento | 10%~90% RH, Non-condensing | 
| Storage Humidity | 5%~90% RH, Non-condensing | 
| Charging Temperature | / | 
| Dimensions ( W x D x H ) | 3.15 × 3.15 × 4.41 in (80 × 80 × 112 mm) | 
| Contenidos del Paquete | Tapo C225 CameraDC Power AdapterQuick Start GuideMounting ScrewsMounting TemplateCamera Base | 
| Certificaciones | CE,FCC,NCC,BSMI,IC,VCCI,JRF,KC,RCM,WEEE,EAC,RoHS | 
| Contenido del paquete | Tapo Pan/Tilt Home Security Wi-Fi CameraPower AdapterQuick Start GuideMounting ScrewsMounting PlateCamera Base | 
|---|---|
*Images and information are for reference only. Actual products may vary.
1.0-F-package-new_normal_20220825023611z.png) 
             
                
             
                
             
                
             
                
             
                
             
                
             
                
            1.0-F-package-new_large_20220825023611c.png) 
            
           
            
           
            
           
            
           
            
           
            
           
            
          