InSight S655I
VIGI 5MP IR Fisheye Network Camera
- 5MP Super-High Definition and IR Night Vision
- 360° Coverage without Blind Spots
- Supports Multiple Display Modes△ and ePTZ
- Supports Ceiling Mount / Wall Mount / Pendant Mount§
- Smart Detection
- Smart Video Enhancement Technology
- Built-In Microphone & Speaker
- IP67 Waterproof and IK10 Vandal-Proof
- H.265+ Compression Technology
- Suitable for Small Indoor Areas like Retail Shops and Offices
360° Coverage with 4-in-1 Cameras
A single fisheye camera can play the role of many, providing a simpler and more competitive security solution. For example, in 4PTZ display mode, it functions as four cameras at once, delivering complete coverage and flexible perspectives.
VIGI Fisheye Camera
Note: You can drag the screen in 4PTZ display mode to see the entire monitoring area.
4PTZ
Multiple Display Modes
Along with the fisheye view, VIGI provides multiple display modes, enabling you to focus on every detail exactly as you prefer. △†
- Fisheye
- Cylinder
- 360° Panorama
- Fisheye+
3PTZ - Fisheye+
8PTZ
Smart Video Enhancement Technology
-
True WDR: By analyzing and blending different exposures, True WDR ensures both bright and dark areas remain properly exposed, delivering a well-balanced and natural-looking image even in environments with high-contrast lighting.
-
Smart IR: Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
-
3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
-
White Balance: White Balance ensures that white appears neutral in an image, regardless of the lighting conditions.
Efficient H.265+ Compression Technology
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.*


| CAMERA | |
|---|---|
| Beeldsensor | 1/2.7” Progressive Scan CMOS |
| Sluitertijd | 1/3 to 1/10000 s |
| Lange sluitertijd | Yes |
| Minimale Lichtsterkte | Color: 0.01 Lux; 0 Lux with IR light |
| Dag/Nacht Mechanisme | IR Cut Filter |
| Dag-/nachtschakeling | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Brandpuntsafstand | 1.44 mm |
| Diafragma | F2.0 |
| FOV | Horizontal FOV: 180°, Vertical FOV: 180°, Diagonal FOV:180° |
| Lensvatting | M12*P0.5 |
| DORI-afstand | Detect: 28.8 m (94 ft)Observe:12 m (39 ft)Recognize: 5.7 m (19 ft)Identify: 2.8 m (9 ft) |
| Fisheye Display | |
|---|---|
| Installatie | Ceiling Mount; Wall Mount; Pendant Mount§ |
| Weergavemodus | On VIGI VMS:• Ceiling Mount:Fisheye, AR Dewarp, 180 Panorama, 360 Panorama, Cylinder, 2PTZ, 4PTZ, Fisheye + 8PTZ, Fisheye + 3PTZ, 360 Panorama + 8PTZ, 360 Panorama + 6PTZ, 360 Panorama + PTZ• Wall Mount:Fisheye, 360 Panoramic Unwrap, 360 Panoramic Unwrap+3PTZ, 360 Panoramic Unwrap+8PTZ, 4PTZ, Fisheye + 3PTZ, Fisheye + 8PTZOn VIGI App:• Ceiling Mount: Fisheye, 180 Panorama, 360 Panorama, Fisheye+3PTZ, 4PTZ, Cylinder, AR Dewarp• Wall Mount: Fisheye, 360 Panorama Unwrap, Fisheye+3PTZ, 4PTZ, 2PTZ, AR Dewarp |
| Hoekafstelling (handmatig) | |
|---|---|
| Bereik | N/A |
| VERLICHTING | |
|---|---|
| Type verlichting | 4× IR LED |
| IR-led | • Quantity: 4• Range: 10m• Wavelength: 850nm |
| Verlichtingsafstand | 10 m (33 ft) |
| Witte led | N/A |
| Bediening verlichting aan/uit | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. resolutie | 2560x1920 |
| Hoofdstream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:2560x1920, 2256x1696, 2048x1536, 1280x960• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
| Substream | • Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution:640x480, 320x240• Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.If WDR is on, the frame rate only supports up to 15fps. |
| Bitsnelheidsregeling | CBR, VBR |
| Videocompressie | • Main Stream: H.265+/H.265/H.264+/H.264• Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Videobitsnelheid | • Main Stream: 256 Kbps to 6 Mbps• Sub-Stream: 64 Kbps to 512 Kbps |
| Beeld | |
|---|---|
| Beeldinstellingen | • Mirror• Rotation• Brightness• Contrast• Saturation• Sharpness• Exposure• WDR• White balance• Prevent overexposure to infrared light • HLC Adjustable by Client Software |
| Beeldverbetering | BLC/3D DNR/HLC/SmartIR |
| Breed dynamisch bereik | 120 dB |
| SNR | ≥ 52 dB |
| Schakeling beeldparameters | Yes |
| Privacymasker | Up to 4 Masks |
| ROI | 1 Region |
| OSD-instelling | Yes |
| AUDIO | |
|---|---|
| Audiocommunicatie | Two-Way Audio |
| Audio-ingang | Yes (Built-in Microphone) |
| Audio-uitgang | Yes (Built-in Speaker) |
| Audiocompressie | Yes |
| Audio-samplefrequentie | 8 KHz |
| Omgevingsruisfiltering | Yes |
| Audiobitsnelheid | 64 Kbps (G.711 alaw) |
| Netwerk | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile G/S/T) |
| Gelijktijdige liveweergave | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Webbrowser | • Google Chrome® 57 and above• Firefox® 52 and above• Safari® 11 and above• Microsoft® Edge 91 and above |
| Cloud | Yes |
| Beveiliging | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication, 802.1X authentication |
| Alarm en Event Management | |
|---|---|
| Slimme gebeurtenis | • Intrusion Detection• Line-Crossing Detection• Region Entering Detection• Region Exiting Detection• Abnormal Sound Detection |
| Basisgebeurtenis | • Motion Detection• Video Tampering Detection• Exception (Illegal Login) |
| Alarmkoppeling | • Memory Card Video Recording• Upload Capture to FTP• Push Notifications• Active Defence-Sound Alarm• Email Alarm• Send to Alarm Server |
| INTERFACES | |
|---|---|
| Netwerkinterface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Resetknop | Yes |
| Voeding | DC Power Port |
| Interne opslag | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB§ |
| Ingebouwde microfoon | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Ingebouwde luidspreker | Yes |
| Audio | N/A |
| ALGEMEEN | |
|---|---|
| Bedrijfstemperatuur | -30 °C to 60 °C (-22 °F to 140 °F) |
| Opslagtemperatuur | -40 °C to 60 °C (-40 °F to 140 °F) |
| Bedrijfsluchtvochtigheid | 95% or Less (Non-Condensing) |
| Opslagluchtvochtigheid | 95% or Less (Non-Condensing) |
| Verpakkingsinhoud | • VIGI Network Camera• Quick Start Guide• Waterproof Cable Attachments• Mounting Accessories |
| Materiaal | Metal |
| Nettogewicht | • 0.44 Kg (without Mounting Accessories)• 0.48 Kg (with Mounting Accessories) |
| Voeding | • 12V DC ± 5%, Max. 11.76 W, 5.5mm Coaxial Power Plug• PoE: 802.3af/at, class 0, Max. 12.14W |
| Bescherming | IP67 Weatherproof, IK10 Vandal Proof |
| Productafmetingen (L x B x H) | 5.2 × 5.2 × 2.2 in (132 × 132 × 56 mm) |
| Certificeringen | CE; NTRA; KC; FCC; VCCI; BSMI; ONVIF |
*Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
△Please see the specifications for supported display modes in different installation modes.
†The following display modes are under Ceiling Mount.
§The microSD card and pendant mounting kits are not included in the package.
Note: The surveillance images from the fisheye camera displayed on this page are sourced from VIGI VMS Web.